Key milestones in the history of Bright Blue:
| Date | Key Milestone |
|---|---|
| Apr 2003 | Bright Blue founded by current directors |
| Feb 2004 | Bright Blue wins engagement with Optus |
| Apr 2004 | Bright Blue wins engagement with MLC |
| Jun 2004 | Bright Blue wins engagement with Macquarie Bank |
| Oct 2004 | Bright Blue wins engagement with British American Tobacco |
| Apr 2005 | Bright Blue continues winning project engagements |
| May 2006 | Bright Blue becomes the first specialist Oracle Partner for Siebel in Australia |
| Sep 2006 | Bright Blue wins engagement with Stockland |
| Apr 2007 | Bright Blue refocuses on market leading Oracle Siebel CRM solutions |
| May 2007 | Bright Blue wins engagement with News Corp. |
| May 2007 | Bright Blue becomes Oracle Certified Partner and Reseller |
| Oct 2007 | Bright Blue wins engagement with NSW Govt. Agency |
| Apr 2008 | Bright Blue selected on Oracle Siebel panel for Federal Govt. |
| Sep 2008 | Bright Blue commences Oracle BI / Siebel Analytics Practice |
| Feb 2009 | Bright Blue commences first Oracle Siebel 8.1.1 implementation in Asia Pacific |
When the time came to update its ageing CRM system and streamline its sales process, Lion Nathan once again turned to CRM specialists Bright Blue to upgrade its Siebel solution..."
iStart, Technology in Business, click here for full article.